1
THOMAS
BOARDMAN Under 40 LEIGH HARRIERS 67.15
2 TERRY CHRISTIE Under 40 PETERHEAD 73.38
3 GORDON LENNOX Under 40   75.39
4 STEVE REEVE 40-49 MORAY ROADRUNNERS 75.59
5 ROBERT ROGERSON 40-49 KIRKINTILLOCH OLYMPIANS 76.09
6 NEIL JACKSON Under 40 METRO ABERDEEN 76.51
7 ANDREW GREIG Under 40 PETERHEAD 77.18
8 PAUL ROGAN Under 40 FORRES HARRIERS 77.28
9 TIM WALKER 40-49 CARNEGIE HARRIERS 77.48
10 BRADLEY CARROLL Under 40 CAIRNGORM RUNNERS 78.19
11 FRANKIE BARRON 40-49 KEITH AND DISTRICT 78.44
12 GEORGE LITTLE Under 40 FIFE AC 79.10
13 FRANK SMITH 40-49 METRO ABERDEEN 79.48
14 PETER WIDLOF 40-49 NAIRN ROADRUNNERS 80.07
15 KENNETH CAMPBELL Under 40  
80.26
16 GARETH JENKINS Under 40 MORAY ROADRUNNERS 80.38
17 GRAHAM DONALDSON Under 40 GARIOCH RR 80.46
18 DAVID GALLIE 40-49 INVERNESS HARRIERS 81.17
19 NIEL RITCHIE Under 40   81.2
20 MARION WOOD 45+ ARBROATH FOOTERS 81.23
21 PAUL MATTHEWS Under 40 METRO ABERDEEN 81.29
22 CHARLES NOBLE 50+ FRASERBURGH 81.50
23 SIMON GARLAND Under 40 MORAY ROADRUNNERS 82.18
24 GEORGE MCPHERSON 50+ METRO ABERDEEN 82.23
25 WAYNE STOCK 40-49   83.04
26 COLIN GREEN Under 40 MORAY ROADRUNNERS 83.05
27 DAVID  BLANE 40-49   83.10
28 JENNIFER MACMASTER Under 35 FIFE AC 83.23
29 KEVIN KING 40-49 FRASERBURGH 83.40
30 ELAINE WHYTE 35-44 FRASERBURGH 84.19
31 KEITH MCARTHUR 40-49 MORAY ROADRUNNERS 84.28
32 ALAN MCDONALD 40-49 ARBROATH FOOTERS 84.58
33 ADRIAN  HODGES Under 40 FORRES HARRIERS 85.00
34 ALASDAIR CAMPBELL Under 40 MORAY ROADRUNNERS 85.19
35 SAM MORRISON 50+ FORRES HARRIERS 85.23
36 COLIN MACKAY 40-49 METRO ABERDEEN 85.25
37 GAVIN REID 40-49 METRO ABERDEEN 85.31
38 STUART OBREE Under 40 FORRES HARRIERS 85.32
39 RUTH MACKENZIE 35-44 DEESIDE RUNNERS 85.54
40 KEVIN BROOKS 40-49 SVHC 85.59
41 ERIC  DUNCAN Under 40   86.11
42 JENNY ROBERTSON Under 35 METRO ABERDEEN 86.43
43 CRAIG MUNRO 40-49   86.48
44 GARRY HENDERSON 50+ MORAY ROADRUNNERS 87.13
45 RICHARD ADAMS Under 40 LINGFIELD RUNNING CLUB 87.25
46 STUART WILSON 40-49 INVERNESS HARRIERS 87.30
47 CHARLIE DOTT 40-49   88.03
48 LYDIA DAVIS 35-44 MORAY ROADRUNNERS 88.04
49 WILLIAM TAYLOR Under 40 NAIRN ROADRUNNERS 88.15
50 DAVID MCCULLOCH Under 40 FORRES HARRIERS 88.20
51 BRIAN CASEY 50+ FALKIRK HARRIERS 88.24
52 STEVE GRAY Under 40 ARBROATH FOOTERS 88.51
53 KENNETH BRYSON 40-49   89.10
54 KELDA SPRATT 35-44 RAF TRI 89.31
55 GORDON TAYLOR 40-49 INVERNESS HARRIERS 89.49
56 JIM HAMILTON 40-49 METRO ABERDEEN 90.06
57 CRAIG SWEENIE Under 40   90.23
58 JOSEPH BATTLE Under 40 DEESIDE RUNNERS 90.39
59 TOM MAIN 50+ MORAY ROADRUNNERS 90.50
60 HAYLEY WRIGHT Under 35   90.51
61 ANDY JOHNSON Under 40 FORRES HARRIERS 91.01
62 NEIL BONNER Under 40 METRO ABERDEEN 91.03
63 CARRIE-ANN WARD Under 35 FORRES HARRIERS 91.04
64 MARION SUTHERLAND 45+ METRO ABERDEEN 91.21
65 ALLAN COOPER Under 40   91.43
66 POLLY TANDY Under 35   91.47
67 EDWARD DAY Under 40   91.48
68 DAVID FRASER Under 40 DEESIDE RUNNERS 91.58
69 ASHLEY PEARSON Under 35 DTCC 91.59
70 JUSTIN THOMAS 40-49 FLEETFEET 92.14
71 KAREN MACLEOD 35-44 INVERNESS HARRIERS 92.23
72 ALISTAIR MATHERS 40-49 FRASERBURGH 92.24
73 ROBBIE YOUNGSON 40-49 FRASERBURGH 92.28
74 MARK PRIESTLEY 40-49 FORRES HARRIERS 92.29
75 LYNNE PARKINSON Under 35 METRO ABERDEEN 92.30
76 LINDSAY GRANT 40-49 FORRES HARRIERS 92.31
77 LISA STEPHEN Under 35 FRASERBURGH  92.35
78 ELSPETH LAIRD 35-44 MORAY ROADRUNNERS 92.38
79 ALI HUGHES Under 35 METRO ABERDEEN 93.25
80 DAVID GREIG Under 40   93.27
81 STEVE SHANKS Under 40 FIFE AC 93.29
82 ALEXANDER MITCHELL Under 40 FRASERBURGH 93.36
83 PAUL CHAPPELL Under 40 MORAY ROADRUNNERS 93.39
84 MAUREEN MACKIE 35-44 FRASERBURGH 93.59
85 BEVERLEY CHILDS 45+ FORRES HARRIERS 94.19
86 DAVID  WEBSTER 50+ NAIRN ROADRUNNERS 94.41
87 BRIAN POLSON 40-49 METRO ABERDEEN 95.16
88 EWAN GORDON Under 40   95.28
89 ADA STEWART 35-44 KIRKINTILLOCH OLYMPIANS 95.44
90 SARAH HOUSTON 45+ MORAY ROADRUNNERS 95.51
91 MARK TANDY Under 40   95.57
92 JACKIE NICOL 45+ FORRES HARRIERS 96.04
93 JANETTE RAINEY 35-44 ARBROATH FOOTERS 96.34
94 S BEVERIDGE 40-49   96.38
95 ANDY WONNACOTT 40-49 FORRES HARRIERS 96.50
96 JANET McROBERTS 35-44 METRO ABERDEEN 97.15
97 JOHN MACPHERSON 50+ AAAC 97.16
98 JAMES PATTERSON 40-49   97.46
99 LEAH GRIFFIN Under 35 FIFE AC 98.25
100 PAUL FORTE Under 40   98.26
101 TIMOTHY KIRK 50+ MIDLAND MASTERS 98.4
102 BRIAN ROSS Under 40 GARIOCH RR 98.42
103 KEVIN MORICE Under 40 MORAY ROADRUNNERS 99.17
104 JAMES HUME 40-49 FORRES HARRIERS 99.38
105 DAVID MCDONALD 50+ SPS ATHLETICS 99.57
106 JOHN MACGREGOR 50+ MORAY ROADRUNNERS 99.58
107 JOHN COLEGRAVE 50+ COSMIC 100.33
108 PAUL CORRIGAN 50+   100.41
109 KIM MESTON Under 35   100.49
110 CLAIRE SMITH 35-44 METRO ABERDEEN 100.55
111 FIONA MALCOLM 35-44   100.57
112 MATT AUSTIN Under 40   101.04
113 ROSS MACDONALD 50+   101.19
114 NEIL SWIFT Under 40   101.3
115 SARAH EVANS Under 35   101.31
116 ALAN KENNEDY 40-49   101.48
117 TONY CARROLL 40-49   101.48
118 FIONA MACRITHCHIE 35-44   101.49
119 KENNETH MACLEOD 40-49 NAIRN ROADRUNNERS 102.14
120 STEVE  JONES 50+   102.32
121 STEPHEN FOSTER 50+   102.50
122 CHARLIE PROWSE 40-49   102.55
123 KARL HOLDITCH 40-49 HELENSBURGH 102.58
124 DAVID BRACKENRIDGE Under 40   103.02
125 PAMELA BRANDIE 35-44 ARBROATH FOOTERS 103.12
126 JUNE BUCHAN 45+ METRO ABERDEEN 104.02
127 NORMA BIRD 45+ ARBROATH FOOTERS 104.39
128 CHARLES BUCHAN 40-49   104.53
129 DAVID WILLIAMS 40-49   105.28
130 ALISON WILSON 35-44 INVERNESS HARRIERS 105.36
131 MICHAEL MILMOE 50+ FORRES HARRIERS 105.41
132 PAUL D'ARCY 40-49   105.56
133 ALASTAIR BLAIR 50+   105.57
134 MALCOLM SMITH 40-49 KEITH 106.37
135 STEW BURN 50+ FORRES HARRIERS 106.38
136 IAN CARGILL 40-49   106.51
137 STUART DUNCAN 50+   106.55
138 JON CORNALL 40-49 MORAY ROADRUNNERS 107.04
139 KEN  MACKAY 40-49   107.36
140 THOMAS MATHIESON 40-49 JOG SCOTLAND 107.53
141 RON WILD 40-49   108.11
142 MARK PREECE Under 40 LEUCHARS 108.52
143 JAMES COOKE Under 40   109.00
144 DAVID JACKSON Under 40   109.21
145 INNES MACRITCHIE 50+   110.13
146 CALVIN CLARKE 50+   110.13
147 SCOTT ALLAN Under 40   110.17
148 MO STOCK 45+   110.37
149 MOIRA  HARRIS 35-44   111.1
150 RICHARD LANDER STOW Under 40   111.19
151 JOHN HOLLOWAY 40-49 FORRES HARRIERS 111.32
152 LU ROBERTSON 45+ FRASERBURGH 111.34
153 STUART MILTON Under 40   112.06
154 BRIAN CLELAND 50+   112.10
155 HEATHER  STUART 45+ JOG SCOTLAND 112.29
156 BILL GARDEN 50+   113.07
157 RICHARD GARDEN Under 40   113.07
158 CLAIRE ALLAN Under 35   113.19
159 CAROLINE PEARS 35-44 MORAY ROADRUNNERS 113.25
160 GEOFF CORGAN 50+   113.41
161 EILEEN HOUSTON 35-44   114.46
162 ALEXANDER MCDONALD 50+   115.12
163 SEAN SMITH Under 40   115.17
164 ANNI JOHNSTONE 35-44 FORRES HARRIERS 115.52
165 ANDY WILSON 50+ INVERNESS HARRIERS 115.54
166 ANNE DOCHERTY 45+ FORRES HARRIERS 115.58
167 ROBERT KINNAIRD Under 40 PORTOBELLO 116.16
168 COLIN CAMPBELL 50+ METRO ABERDEEN 117.13
169 DONALD MACLEOD 50+   117.21
170 JANE OLIVER 45+ DEESIDE RUNNERS 117.44
171 BEN PREECE 50+ DEESIDE RUNNERS 117.48
172 PETER BLACK Under 40   118.36
173 EAMON SHEEHAN Under 40   118.36
174 KERRIE BELLINGHAM Under 35   119.37
175 JIM CONNELLY 50+ NAIRN ROADRUNNERS 119.47
176 PAMELA HAY 35-44   121.48
177 AMANDA MACKIE 35-44   122.03
178 KEN MATTHEWS 40-49   122.11
179 KEVIN MCDERMOTT 40-49   122.12
180 VALERIE WILSON 35-44   122.16
181 LORNA SOUDEN 45+ METRO ABERDEEN 122.44
182 WENDY WHEADON Under 35   123.02
183 DAVID NEWLANDS 50+   123.15
184 JANE MACLEOD 45+ METRO ABERDEEN 123.24
185 GAVIN FARQUHAR Under 40   124.25
186 RONALD WRIGHT Under 40   125.44
187 CAROL DEAN 35-44 MORAY ROADRUNNERS 126.04
188 JANE  GREGORY 45+ ARBROATH FOOTERS 126.43
189 KEITH BANNERMAN 50+ FRASERBURGH 127.03
190 TOM STOREY Under 40   127.22
191 AMANDA STRANG 35-44 MORAY ROADRUNNERS 127.36
192 CATRIONA MORTIMER Under 35 NAIRN ROADRUNNERS 132.36
193 JENNY COOPER Under 35   133.50
194 DONALD RITCHIE 50+ MORAY ROADRUNNERS 133.55
195 JANNA COOK Under 35   136.37
196 DAVE ROBERTS 40-49   142.07
197 RACHAEL ENGLAND Under 35   143.34
198 ASHLEY ALLAN Under 35   148.59
199 JOHN FERRIE 50+ NAIRN ROADRUNNERS 152.41