| 1 |
THOMAS
|
BOARDMAN | Under 40 | LEIGH HARRIERS | 67.15 |
| 2 | TERRY | CHRISTIE | Under 40 | PETERHEAD | 73.38 |
| 3 | GORDON | LENNOX | Under 40 | 75.39 | |
| 4 | STEVE | REEVE | 40-49 | MORAY ROADRUNNERS | 75.59 |
| 5 | ROBERT | ROGERSON | 40-49 | KIRKINTILLOCH OLYMPIANS | 76.09 |
| 6 | NEIL | JACKSON | Under 40 | METRO ABERDEEN | 76.51 |
| 7 | ANDREW | GREIG | Under 40 | PETERHEAD | 77.18 |
| 8 | PAUL | ROGAN | Under 40 | FORRES HARRIERS | 77.28 |
| 9 | TIM | WALKER | 40-49 | CARNEGIE HARRIERS | 77.48 |
| 10 | BRADLEY | CARROLL | Under 40 | CAIRNGORM RUNNERS | 78.19 |
| 11 | FRANKIE | BARRON | 40-49 | KEITH AND DISTRICT | 78.44 |
| 12 | GEORGE | LITTLE | Under 40 | FIFE AC | 79.10 |
| 13 | FRANK | SMITH | 40-49 | METRO ABERDEEN | 79.48 |
| 14 | PETER | WIDLOF | 40-49 | NAIRN ROADRUNNERS | 80.07 |
| 15 | KENNETH | CAMPBELL | Under 40 |
80.26
|
|
| 16 | GARETH | JENKINS | Under 40 | MORAY ROADRUNNERS | 80.38 |
| 17 | GRAHAM | DONALDSON | Under 40 | GARIOCH RR | 80.46 |
| 18 | DAVID | GALLIE | 40-49 | INVERNESS HARRIERS | 81.17 |
| 19 | NIEL | RITCHIE | Under 40 | 81.2 | |
| 20 | MARION | WOOD | 45+ | ARBROATH FOOTERS | 81.23 |
| 21 | PAUL | MATTHEWS | Under 40 | METRO ABERDEEN | 81.29 |
| 22 | CHARLES | NOBLE | 50+ | FRASERBURGH | 81.50 |
| 23 | SIMON | GARLAND | Under 40 | MORAY ROADRUNNERS | 82.18 |
| 24 | GEORGE | MCPHERSON | 50+ | METRO ABERDEEN | 82.23 |
| 25 | WAYNE | STOCK | 40-49 | 83.04 | |
| 26 | COLIN | GREEN | Under 40 | MORAY ROADRUNNERS | 83.05 |
| 27 | DAVID | BLANE | 40-49 | 83.10 | |
| 28 | JENNIFER | MACMASTER | Under 35 | FIFE AC | 83.23 |
| 29 | KEVIN | KING | 40-49 | FRASERBURGH | 83.40 |
| 30 | ELAINE | WHYTE | 35-44 | FRASERBURGH | 84.19 |
| 31 | KEITH | MCARTHUR | 40-49 | MORAY ROADRUNNERS | 84.28 |
| 32 | ALAN | MCDONALD | 40-49 | ARBROATH FOOTERS | 84.58 |
| 33 | ADRIAN | HODGES | Under 40 | FORRES HARRIERS | 85.00 |
| 34 | ALASDAIR | CAMPBELL | Under 40 | MORAY ROADRUNNERS | 85.19 |
| 35 | SAM | MORRISON | 50+ | FORRES HARRIERS | 85.23 |
| 36 | COLIN | MACKAY | 40-49 | METRO ABERDEEN | 85.25 |
| 37 | GAVIN | REID | 40-49 | METRO ABERDEEN | 85.31 |
| 38 | STUART | OBREE | Under 40 | FORRES HARRIERS | 85.32 |
| 39 | RUTH | MACKENZIE | 35-44 | DEESIDE RUNNERS | 85.54 |
| 40 | KEVIN | BROOKS | 40-49 | SVHC | 85.59 |
| 41 | ERIC | DUNCAN | Under 40 | 86.11 | |
| 42 | JENNY | ROBERTSON | Under 35 | METRO ABERDEEN | 86.43 |
| 43 | CRAIG | MUNRO | 40-49 | 86.48 | |
| 44 | GARRY | HENDERSON | 50+ | MORAY ROADRUNNERS | 87.13 |
| 45 | RICHARD | ADAMS | Under 40 | LINGFIELD RUNNING CLUB | 87.25 |
| 46 | STUART | WILSON | 40-49 | INVERNESS HARRIERS | 87.30 |
| 47 | CHARLIE | DOTT | 40-49 | 88.03 | |
| 48 | LYDIA | DAVIS | 35-44 | MORAY ROADRUNNERS | 88.04 |
| 49 | WILLIAM | TAYLOR | Under 40 | NAIRN ROADRUNNERS | 88.15 |
| 50 | DAVID | MCCULLOCH | Under 40 | FORRES HARRIERS | 88.20 |
| 51 | BRIAN | CASEY | 50+ | FALKIRK HARRIERS | 88.24 |
| 52 | STEVE | GRAY | Under 40 | ARBROATH FOOTERS | 88.51 |
| 53 | KENNETH | BRYSON | 40-49 | 89.10 | |
| 54 | KELDA | SPRATT | 35-44 | RAF TRI | 89.31 |
| 55 | GORDON | TAYLOR | 40-49 | INVERNESS HARRIERS | 89.49 |
| 56 | JIM | HAMILTON | 40-49 | METRO ABERDEEN | 90.06 |
| 57 | CRAIG | SWEENIE | Under 40 | 90.23 | |
| 58 |