Results
Moray RR 10K - 26 March 2006
| Place | Name | Cat | Club | Time |
| 1 | Simon Pride | M | Forres Harriers | 32.29 |
| 2 | Brian Foreman | MV | Moray Road Runners | 33.31 |
| 3 | Andy Ross | M | Forres Harriers | 33.52 |
| 4 | Keith Buchan | M | Fraserburgh RC | 34.13 |
| 5 | Kyle Cowie | MU25 | Moray Road Runners | 34.55 |
| 6 | Steve Reeve | MV | Moray Road Runners | 34.57 |
| 7 | Robert Paterson | M | Forres Harriers | 35.04 |
| 8 | Frankie Barron | MV | Keith & District | 35.28 |
| 9 | Tom McWiliam | M | Inverness Harriers | 35.43 |
| 10 | Billy Skinner | M | Inverness Harriers | 36.01 |
| 11 | Charlie Noble | MSV | Fraserburgh RC | 36.07 |
| 12 | Stuart Davie | M | Forres Harriers | 36.19 |
| 13 | Andrew Reid | MU25 | Metro | 36.25 |
| 14 | Richard Thomas | M | Metro | 37.12 |
| 15 | Gary MacBeath | M | Moray Road Runners | 37.21 |
| 16 | Callum Morman | MV | U/A | 37.42 |
| 17 | Andrew Greig | MU25 | Peterhead AAC | 37.47 |
| 18 | Billy Brooks | M | Lochaber AC | 38.03 |
| 19 | Malcolm Harvey | MU25 | Stirling Uni | 38.23 |
| 20 | Lewis Walker | MV | U/A | 38.25 |
| 21 | John Goodhall | MV | Keith & District | 38.35 |
| 22 | Graham MacLennan | M | U/A | 38.50 |
| 23 | Colin Green | M | Moray Road Runners | 38.50 |
| 24 | Jane Barker | FV | Moray Road Runners | 39.09 |
| 25 | Nick Brown | MV | Moray Road Runners | 39.10 |
| 26 | Jim Wilson | MSV | Inverness Harriers | 39.10 |
| 27 | Craig Darby | M | U/A | 39.29 |
| 28 | James Ward | M | Forres Harriers | 39.46 |
| 29 | Tom Main | MSV | Moray Road Runners | 39.51 |
| 30 | Ian Barker | MV | Moray Road Runners | 39.52 |
| 31 | Christopher Philip | M | U/A | 39.59 |
| 32 | Danny Bow | MSV | Nairn RR | 40.02 |
| 33 | Alan Mair | M | Inverness Harriers | 40.07 |
| 34 | Alan Torgersen | MU25 | U/A | 40.08 |
| 35 | Julian Rose | MV | Giffnock North | 40.15 |
| 36 | Clifford Leith | M | Metro | 40.17 |
| 37 | Hamish Cameron | MSV | Forres Harriers | 40.27 |
| 38 | Kelda Spratt | FV | Raf Tri | 40.29 |
| 39 | Andrew Stewart | M | U/A | 40.39 |
| 40 | Ross Jamieson | M | Forres Harriers | 40.47 |
| 41 | Malcolm Beharrell | MV | Nairn RR | 40.53 |
| 42 | Raymond Farquhar | MSV | Moray Road Runners | 41.00 |
| 43 | Ian Cran | MSV | Garioch RR | 41.00 |
| 44 | James Hume | M | Forres Harriers | 41.01 |
| 45 | Sandy Grigor | MV | U/A | 41.02 |
| 46 | Cliff Nicol | MV | U/A | 41.25 |
| 47 | Paul Chappell | M | Moray Road Runners | 41.32 |
| 48 | Barry Northedge | MV | U/A | 41.39 |
| 49 | James Clark | MU25 | U/A | 41.44 |
| 50 | Gordon Main | MSV | Nairn RR | 41.46 |
| 51 | Mark Houston | MV | U/A | 41.51 |
| 52 | Kenny Douglas | M | Forres Harriers | 41.52 |
| 53 | Murdoch Aird | M | U/A | 42.06 |
| 54 | Mickael Milmoe | MSV | Forres Harriers | 42.12 |
| 55 | Keith McArthur | MV | U/A | 42.14 |
| 56 | Dawn Hardy | FV | Moray Road Runners | 42.19 |
| 57 | Sarah McGregor | FV | Moray Road Runners | 42.22 |
| 58 | Jim McFarlane | M | Forres Harriers | 42.34 |
| 59 | David Webster | MSV | Nairn RR | 42.37 |
| 60 | Charles Bannerman | MSV | Inverness Harriers | 42.39 |
| 61 | Jackie Mair | FV | Inverness Harriers | 42.46 |
| 62 | John MacPherson | MSV | U/A | 42.51 |
| 63 | Maureen Mackie | FV | Fraserburgh RC | 42.56 |
| 64 | Hamish Gordon | MV | U/A | 43.03 |
| 65 | Lindsay Grant | MV | Forres Harriers | 43.05 |
| 66 | Chris Spencer | MV | Forres Harriers | 43.19 |
| 67 | Ross MacDonald | MV | Inverness Harriers | 43.28 |
| 68 | Isobel Stuart | FSV | U/A | 43.29 |
| 69 | Brooke Lafferty | MV | U/A | 43.43 |
| 70 | Sam Baldwin | M | U/A | 43.50 |
| 71 | Alistair Sim | MSV | Moray Road Runners | 43.54 |
| 72 | Jackie Nicol | FV | Forres Harriers | 43.55 |
| 73 | Marian Sutherland | FSV | Metro | 43.57 |
| 74 | Linda MacLennan | FV | Inverness Harriers | 44.29 |
| 75 | Elspeth Laird | FV | Moray Road Runners | 44.32 |
| 76 | Steve Clark | MSV | U/A | 44.33 |
| 77 | Carrie Ann Ward | F | Forres Harriers | 44.39 |
| 78 | Lindsay Anderson | MSV | Moray Road Runners | 44.44 |
| 79 | Andy Wonnacott | MV | Forres Harriers | 44.48 |
| 80 | Sarah Houston | FSV | Moray Road Runners | 44.54 |
| 81 | Douglas Kane | MU25 | U/A | 45.01 |
| 82 | Andrew Souter | MV | U/A | 45.01 |
| 83 | Jim McWilliam | MSV | Moray Road Runners | 45.39 |
| 84 | Phyliss Lemoncello | FSV | Nairn RR | 45.42 |
| 85 | Jamie McLaren | M | U/A | 45.51 |
| 86 | Barry Ellis | M | U/A | 45.53 |
| 87 | Dougie Flannagan | MV | U/A | 45.58 |
| 88 | Linda Bethell | FV | U/A | 46.10 |
| 89 | Kevin Campbell | M | U/A | 46.16 |
| 90 | Malcolm Christie | MV | Elgin AAC | 46.21 |
| 91 | Colin Grant | M | U/A | 46.28 |
| 92 | William Murray | MSV | U/A | 46.38 |
| 93 | Andrew Little | MV | U/A | 46.46 |
| 94 | Brian Main | MV | U/A | 46.46 |
| 95 | Grant Simon | M | U/A | 46.55 |
| 96 | Beverly Glen | FV | U/A | 47.01 |
| 97 | Audrey Foster | FSV | Inverness Harriers | 47.08 |
| 98 | Alastair Smith | MV | U/A | 47.41 |
| 99 | Laura Cowie | FU25 | Forres Harriers | 47.48 |
| 100 | Andy Riddoch | M | U/A | 47.49 |
| 101 | Marsaila Kerr | F | Nairn RR | 47.51 |
| 102 | John Forward | M | Nairn RR | 47.53 |
| 103 | Donald Begg | MV | U/A | 47.58 |
| 104 | Colin Gray | M | U/A | 48.05 |
| 105 | Jim Craig | MSV | U/A | 48.21 |
| 106 | Roderick Beasley | MV | U/A | 48.29 |
| 107 | Alan Herbertson | MV | U/A | 48.32 |
| 108 | Chrissie Lafferty | FSV | U/A | 48.58 |
| 109 | Roger Robb | MSV | U/A | 48.59 |
| 110 | Gerdue Grant | MSV | U/A | 49.05 |
| 111 | Lorna MacKay | FV | U/A | 49.15 |
| 112 | Marianne Young | FV | Inverness Harriers | 49.16 |
| 113 | Derek Kelman | M | U/A | 49.25 |
| 114 | Paul Crowe | MSV | Inverness Harriers | 49.31 |
| 115 | Cora Johnstone | FV | U/A | 49.37 |
| 116 | Marie Third | F | Keith & District | 49.45 |
| 117 | Barbara Anderson | F | U/A | 49.47 |
| 118 | Michael Laing | M | U/A | 49.51 |
| 119 | Bill Garden | MSV | U/A | 50.06 |
| 120 | Alice Marley | FSV | Moray Road Runners | 50.13 |
| 121 | Ann Clark | FSV | Aberdeen AAC | 50.23 |
| 122 | Pam Walker | FSV | Moray Road Runners | 50.26 |
| 123 | Stacey Nicol | M | Keith & District | 50.36 |
| 124 | Jerry Kenny | M | U/A | 50.51 |
| 125 | Jackie Whaiter | FSV | Forres Harriers | 50.53 |
| 126 | John Holloway | MV | U/A | 51.04 |
| 127 | Jacquie Thomson | FV | U/A | 51.07 |
| 128 | Marlene Wilson | FSV | Keith & District | 51.08 |
| 129 | Lorraine Ewen | FV | U/A | 51.11 |
| 130 | Eilidh Findlay | FU25 | U/A | 51.12 |
| 131 | Shona Spencer | FV | Forres Harriers | 51.17 |
| 132 | Mhairi Findlay | FU25 | U/A | 51.26 |
| 133 | Jim Connolly | MSV | Nairn RR | 51.30 |
| 134 | Katrina Newlands | FV | Moray Road Runners | 51.42 |
| 135 | Alastair Stewart | MV | Nairn RR | 52.00 |
| 136 | Mick Burt | MV | U/A | 52.25 |
| 137 | Jane Gill | FV | U/A | 52.45 |
| 138 | Jenny Fleming | FV | Inverness Harriers | 52.57 |
| 139 | Sarah Grigor | FV | Forres Harriers | 53.09 |
| 140 | Carol Stewart | FSV | Nairn RR | 53.12 |
| 141 | Michael Pole | M | U/A | 53.22 |
| 142 | Stuart Dalgetty | MV | U/A | 53.45 |
| 143 | Fay Campbell | FV | Forres Harriers | 53.50 |
| 144 | Judith Mitchell | F | Forres Harriers | 54.07 |
| 145 | Karen Hart | FSV | U/A | 54.44 |
| 146 | Linda Craig | FSV | U/A | 54.53 |
| 147 | Gillian Grant | FSV | Edinburgh Joggers | 54.54 |
| 148 | Cameron Beattie | MSV | Elgin HHH | 54.56 |
| 149 | Gerald Box | MSV | Forres Harriers | 55.13 |
| 150 | Ross McQuade | M | U/A | 55.17 |
| 151 | Jane MacAskill | FSV | Metro | 55.27 |
| 152 | Beverly Clark | F | Forres Harriers | 55.31 |
| 153 | Linda Curry | FSV | U/A | 55.50 |
| 154 | Hanna Miedema | FU25 | U/A | 56.18 |
| 155 | Maureen McCrossan | FSV | Forres Harriers | 56.23 |
| 156 | Diane Gilbertson | FV | U/A | 56.30 |
| 157 | Frances Wardhaugh | FSV | Moray Road Runners | 56.45 |
| 158 | Derek McKinnon | M | U/A | 57.02 |
| 159 | Beverly Huggins | F | U/A | 57.15 |
| 160 | Moira McDonald | FV | U/A | 57.23 |
| 161 | May Buckle | FSV | U/A | 57.54 |
| 162 | Julie Bowen | FV | Nairn RR | 58.05 |
| 163 | Pam Brain | F | U/A | 58.20 |
| 164 | Alison Beck | FV | Forres Harriers | 58.24 |
| 165 | Sheila Tennant | FV | Giffnock North | 58.28 |
| 166 | Irene McIntosh | FSV | Nairn RR | 59.20 |
| 167 | Maureen Garden | FV | U/A | 59.31 |
| 168 | Laurette Duggan | FV | U/A | 59.38 |
| 169 | Ivan Linemann | MU25 | U/A | 1.00.30 |
| 170 | Maggie MacGregor | F | U/A | 1.00.37 |
| 171 | Craig Walker | M | U/A | 1.00.37 |
| 172 | Lorna Bain | FSV | U/A | 1.01.25 |
| 173 | Anne Oliver | F | U/A | 1.01.50 |
| 174 | Joan McCallum | F | U/A | 1.01.53 |
| 175 | Sheena Thomson | FSV | U/A | 1.02.01 |
| 176 | Elaine MacLennan | FV | U/A | 1.02.01 |
| 177 | Claire Johnston | F | U/A | 1.04.10 |
| 178 | Bob Johnston | MSV | U/A | 1.04.10 |
| 179 | Lesley Graham | F | U/A | 1.04.55 |
| 180 | Jeanne Lawrie | FV | U/A | 1.04.59 |
| 181 | Tracy Gray | F | U/A | 1.05.10 |
| 182 | Linda Harrison | FSV | U/A | 1.05.35 |
| 183 | Susan Wilson | F | U/A | 1.05.50 |
| 184 | Joanna Rogan | F | Forres Harriers | 1.06.10 |
| 185 | Adrienne Murray | FSV | Jog Scotland | 1.06.15 |
| 186 | Mandy McIntyre | FV | U/A | 1.14.21 |
| 187 | Mary Hawco | FSV | U/A | 1.15.09 |
| 188 | Jennifer Hopson | FU25 | U/A | 1.17.54 |
| 189 | Shiree McKerron | FU25 | U/A | 1.17.54 |
| 190 | Margaret Anne Fraser | FU25 | U/A | 1.33.41 |
Prize Winners
| 1st Male | Simon Pride | Forres Harriers | 32.29 |
| 2nd Male | Andy Ross | Forres Harriers | 33.52 |
| 3rd Male | Keith Buchan | Fraserburgh RC | 34.13 |
| 4th Male | Robert Paterson | Forres Harriers | 35.04 |
| 5th Male | Tom McWilliam | Inverness Harriers | 35.43 |
| 1st Female | Jane Barker | Moray Roadrunners | 39.09 |
| 2nd Female | Dawn Hardy | Moray Roadrunners | 42.19 |
| 3rd Female | Jackie Mair | Inverness Harriers | 42.46 |
| 4th Female | Jackie Nicol | Forres Harriers | 43.55 |
| 5th Female | Linda MacLennan | Inverness Harriers | 44.29 |
| 1st MV | Brian Foreman | Moray Roadrunners | 33.31 |
| 2nd MV | Steve Reeve | Moray Roadrunners | 34.57 |
| 3rd MV | Frankie Barron | Keith & District | 35.28 |
| 1st LV | Kelda Spratt | Raf Tri | 40.29 |
| 2nd LV | Sarah McGregor | Moray Roadrunners | 42.22 |
| 3rd LV | Maureen Mackie | Fraserburgh RC | 42.56 |
| 1st MSV | Charlie Noble | Fraserburgh RC | 36.07 |
| 2nd MSV | Jim Wilson | Inverness Harriers | 39.10 |
| 3rd MSV | Tom Main | Moray Roadrunners | 39.51 |
| 1st LSV | Isobel Stuart | U/A | 43.29 |
| 2nd LSV | Marion Sutherland | Metro | 43.57 |
| 3rd LSV | Sarah Houston | Moray Roadrunners | 44.54 |
| 1st MU25 | Kyle Cowie | Moray Roadrunners | 34.55 |
| 1st FU25 | Laura Cowie | Forres Harriers | 47.48 |
Men's Team
| Forres Harriers |
| Simon Pride |
| Andy Ross |
| Robert Paterson |
Ladies Team
| Moray Roadrunners |
| Jane Barker |
| Dawn Hardy |
| Sarah McGregor |