| MORAY ROADRUNNERS MALE CLUB RECORDS | ||||||||||||||||
| Track & Field as at 2007 | ||||||||||||||||
| UNDER 15 | UNDER 17 | |||||||||||||||
| 100m | 12.20 | David Garioch | Inverness | 05/06 | 100m | 11.20 | Sandy Scott | Peterhead | 93 | |||||||
| 200m | 24.43 | David Garioch | Inverness | 06/06 | 200m | 23.30 | Graeme Chalmers | Inverness | 94 | |||||||
| 400m | 54.75 | David Garioch | Grangemouth | 08/06 | 300m | 36.70 | Graeme Chalmers | Aberdeen | 93 | |||||||
| 800m | 2.12.5 | Jonathan Cowie | Grangemouth | 93 | 400m | 50.19 | Ian Garioch | Inverness | 2005 | |||||||
| 1500m | 4.37.0 | Jonathan Cowie | Grangemouth | 93 | 800m | 2.01.9 | Sandy Scott | Elgin | 93 | |||||||
| 3000m | 10.42.1 | Kenny Wilson | Inverness | 2004 | 1500m | 4.17.9 | Jonathan Cowie | Inverness | 95 | |||||||
| 5000m | 19.49.2 | Steven Houston | Inverness | 2003 | 3000m | 9.20.57 | Robbie Cammack | Grangemouth | 07/07 | |||||||
| 80mH | 12.90 | Alisdair Chalmers | Aberdeen | 93 | 5000m | 16.46.0 | Kyle Cowie | Inverness | 2003 | |||||||
| H Jump | 1.60 | Gary Sweeney | Inverness | 2001 | 1500mS | 4.48.8 | Ross Milne | Dundee | 93 | |||||||
| L Jump | 5.60 | Gary Sweeney | Scotstoun | 2001 | 100mH | 14.84 | Gary Sweeney | Birmingham | 2003 | |||||||
| T Jump | 10.33 | Gary Sweeney | Aberdeen | 2001 | HJ | 1.75 | Gary Sweeney | Nairn | 2003 | |||||||
| Shot | 11.83 | Gary Sweeney | Birmingham | 2001 | LJ | 6.19 | Gary Sweeney | Grangemouth | 2003 | |||||||
| Discus | 31.21 | Gary Sweeney | Inverness | 2001 | TJ | 11.28 | Gary Sweeney | Inverness | 2002 | |||||||
| Javelin | 33.51 | Gary Sweeney | Inverness | 2001 | Shot | 12.90 | Gary Sweeney | Inverness | 2003 | |||||||
| Pent | 2630 | Gary Sweeney | Grangemouth | 2001 | Discus | 38.29 | Gary Sweeney | Wales | 2003 | |||||||
| 4x100m | 53.1 | Brian Stewart | Dundee | 93 | Javelin | 45.18 | Graeme Chalmers | Inverness | 94 | |||||||
| Neil Malone | Pole V | 2.72 | Gary Sweeney | Birmingham | 2003 | |||||||||||
| Ronald Oliveira | Pent | 3080 | Gary Sweeney | Scotstoun | 2003 | |||||||||||
| Alasdair Chalmers | Octathlon | 4394 | Gary Sweeney | Pitrevie | 2003 | |||||||||||
| 4x200m | 2.03.7 | Robert Thornhill | Decath | 5842 | Gary Sweeney | Birmingham | 2003 | |||||||||
| Chris Hernaghty | 4x100m | 48.80 | Ryan Ramshaw | Ross Milne | ||||||||||||
| Neil Malone | Graeme Chalmers | Sandy Scott | ||||||||||||||
| Alastair Chalmers | ||||||||||||||||
| 4x200m | 1.41.6 | Ryan Ramshaw | Ross Milne | |||||||||||||
| 4x400m | 4.23.73 | Donald Shand |
Inverness |
2007 | Graeme Chalmers | Sandy Scott | ||||||||||
| Callum Shand | ||||||||||||||||
| Mark Farquhar | 4x400m | 3.39.5 | Ryan Ramshaw | Ross Milne | ||||||||||||
| Scott Bowie | Graeme Chalmers | Sandy Scott | ||||||||||||||
| 400mx | 4.21.3 | Robert Thorhill | Inverness | 93 | 400mx | 200mx | Graeme Chalmers | Ryan Ramshaw | ||||||||
| 200mx | Ronald Oliveira | 200mx | 400mx | Ross Milne | Sandy Scott | |||||||||||
| 200mx | Alasdair Chalmers | |||||||||||||||
| 800m | Jonathan Cowie | |||||||||||||||