GIRLS        
         
Team No Club 1st Runner 2nd Runner 3rd Runner        
    Name Position  Runner Time Finish Time Name Position  Runner Time Finish Time Name Position  Runner Time Finish Time        
1 32 Caithness A Erin Mackay (U13) 3 9.04 9.04 Oonagh Dunnett (U15) 2 8.28 17.32 Emma Dunnett (U15) 1 8.07 25.39        
2 41 Inverness B Heather Campbell (U13) 2 9.00 9.00 Yuka Gallagher (U15) 1 8.26 17.26 Corrin Miller (U15) 2 9.09 26.35        
3 31 Moray Roadrunners Kirsty Shand (U13) 11 10.38 10.38 Bethany Wilson (U15) 7 8.43 19.21 Gemma Cormack (U17) 3 7.31 26.52        
4 40 Inverness A Bethany Irvine (U13) 1 8.46 8.46 Paula Gass (U15) 4 9.20 18.06 Eilidh Black (U17) 4 9.13 27.19        
5 38 East Sutherland A Bathan Nadin (U13) 5 9.25 9.25 Jade Currie (U15) 3 8.20 17.45 Cara Fraser (U17) 5 9.37 27.22        
6 35 Stornoway A Alison MacInnes (U13) 7 10.07 10.07 Rebecca Munro (U15) 6 9.03 19.10 Aillis Murray (U15) 6 8.39 27.49        
7 36 Stornoway B Georgia MacLennan (U13) 4 9.16 9.16 Holly MacIver (U15) 5 8.59 18.15 Ceit Stewart (U17) 7 9.44 27.59        
8 34 Caithness C Shannon Eyers (U13) 6 9.48 9.48 Lauren Lafferty (U13) 8 9.58 19.46 Leanne Eyers (U15) 8 10.21 30.07        
9 42 Inverness C Iona Black (U13) 9 10.24 10.24 Arianne Ross (U13) 9 9.52 20.16 Alice Gordon (U15) 9 10.17 30.33        
10 39 East Sutherland B Bethany Sutherland (U13) 8 10.21 10.21 Eilidh MacRae (U13) 11 11.04 21.25 Arabella Kennard (U15) 10 10.14 31.39        
11 33 Caitheness B Sarah Henderson (U13) 10 10.31 10.31 Sharon Mackay (U13) 10 10.20 20.51 Rebecca Manson (U17) 11 11.23 32.14        
                                   
                                   
BOYS        
         
Team No Club 1st Runner 2nd Runner 3rd Runner        
    Name Position Finish Time  Runner Time Name Position Finish Time  Runner Time Name Position  Finish Time  Runner Time        
1 56 Stornoway A Campbell MacDonald (U13) 1 7.28 7.28 Josh Sinclair (U15) 1 14.57 7.29 Robert Jones (U15) 1 22.33 7.36        
2 51 Moray Roadrunners Jack Christie (U13) 8 8.52 8.52 Moray Goodfellow (U15) 3 16.17 7.25 Donald Shand (U17) 2 23.32 7.15        
3 53 Caithness A Ross Gollan (U13) 2 7.34 7.34 David Gardner (U15) 2 15.49 8.15 Duncan Paterson (U15) 3 23.34 7.45        
4 59 Inverness Harriers A Harry Barton (U13) 10 9.20 9.20 Craig Campbell (U15) 7 16.43 7.23 Christopher Fife (U17) 4 23.47 7.04        
5 62 Ross County Harry Richardson (U13) 6 8.25 8.25 Thomas Day (U15) 5 16.28 8.03 James MacPhail (U17) 5 23.52 7.24        
6 52 Forres Harriers Fraser Scott (U13) 3 8.06 8.06 Lewis Lyall (U15) 6 16.34 8.28 John Gillespie (U17) 6 24.03 7.29        
7 57 Stornoway B Stuart MacDonald (U13) 5 8.24 8.24 Duncan MacKeller (U15) 4 16.23 7.59 Robert Smith (U17) 7 25.11 8.48        
8 54 Caithness B Alasdair Cooper (U13) 4 8.19 8.19 Liam McAdie (U13) 8 17.46 9.27 Rob Murdoch (U15) 8 26.12 8.26        
9 55 Caithness C Dean Britton (U13) 9 9.02 9.02 Rorie Stewart (U13) 9 18.12 9.10 Sam O`Kane (U17) 9 27.05 8.53        
10 58 East Sutherland Sean Currie (U13) 11 9.35 9.35 Thomas Luxton (U13) 10 18.25 8.50 Glenn Murray (U15) 10 28.02 9.37        
11 60 Inverness Harriers B Connel MacDonald U13) 7 8.50 8.50 Ross Baxter (U13) 11 18.57 10.07                
                                   
                                   
LADIES        
         
Team No Club 1st Runner 2nd Runner 3rd Runner        
    Name Position Finish Time  Runner Time Name Position Finish Time  Runner Time Name Position  Finish Time  Runner Time        
1 5 Inverness Harriers Melissa Whyte 1 18.35 18.35 Doreen Campbell 1 39.39 21.04 Julie Wilson 1 60.36 20.57        
2 3 Moray Roadrunners Melissa MacGregor 3 23.08 23.08 Michelle Green 3 43.33 20.25 Lynda Davis 2 63.48 20.15        
3 2 Forres Harriers Jackie Nicol 4 23.17 23.17 Siobhan Evans 2 43.02 19.45 Carrie Ward 3 64.02 21.00        
4 1 Highland Hillrunners Roxy Bannerman 2 20.22 20.22 Lorrain McLeod 4 45.32 25.10 Mari Todd 4 64.42 19.10        
                                   
                                   
                                   
MENS
 
Team No Club 1st Runner 2nd Runner 3rd Runner 4th Runner
    Names Position Finish Time  Runner Time Name Position Finish Time  Runner Time Name Position  Finish Time  Runner Time Name Position  Finish Time  Runner Time
1 11 Highland Hillrunners A Ross Bannerman 1 17.00 17.00 Frances Williams 1 34.37 17.37 Dave Cummins 2 51.36 16.59 Graeme Campbell 1 67.51 16.15
2 18 Keith & District Nick Brown 2 17.15 17.15 Ross Arbuckle 2 34.47 17.32 John Goodall 1 51.36 16.49 Mike Stewart 2 68.11 16.35
3 15 Moray Roadrunners George Sim 3 17.24 17.24 Simon Dobbs 3 35.23 17.59 Colin Green 3 53.09 17.46 Robbie Gammack 3 69.45 16.36
4 13 Forres Harriers A James Ward 5 18.00 18.00 Doug Cowie 5 36.33 18.33 Kenny Douglas 5 54.58 18.25 Andy Ross 4 72.24 17.26
5 21 Inverness Harriers Steve Worsley 4 17.53 17.53 Steve MacIntyre 4 36.32 18.39 Greame Campbell 4 54.39 18.07 Jim Meehan 5 74.21 19.42
6 19 Stornoway A Stuart Chalmers 6 19.09 19.09 Ross Munro 6 39.02 19.53 Donnie Macloed 6 57.31 18.29 Malcolm Bain 6 75.44 18.13
7 12 Highland Hillrunners B Russell McKechnie 8 20.59 20.59 John McKechnie 9 42.07 21.08 Alex Brett 8 62.51 20.44 Simon Bath 7 81.16 18.25
8 20 Stornoway B Coinneach Morrison 9 21.03 21.03 Gavin Earons 8 41.43 20.40 Iain Mackay 7 61.52 20.09 Andy McMahon 8 81.40 19.48
9 14 Forres Harriers B Mark Ellis 7 20.11 20.11 Andrew Morgan 7 39.36 19.25 Mike Milmoe 9 63.33 23.57 Stew Burn 9 86.24 22.51
N/C 24 Peterhead N/C Alan Reid N/C 17.29 17.29 Alan Reid N/C 36.30 19.01 Alan Reid N/C 56.37 20.07 Alan Reid N/C 76.59 20.22
N/C 22 Inverness N/C George Mitchell N/C 19.35 19.35